- Rib Modal 94% Modal/6% Spandex
- Wash Cold/Dry Low Heat or Hang Dry
- Curated Illustrations designed by and for Angel Dear
BOY ROMPERS/SHORTALL |
|
|
|
|
Angel Dear Size Chart | Height (inches) | Weight (pounds) | Chest(inches) | Waist(inches) | Seat(inches) |
0-3M | 22-24 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
6-9m | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
6-12m | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
12-18m | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
18-24m | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
Angel Dear Rib Henley Shortall - Anchor Rib Stripe